| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Award Date |
| Ansted Certified Fire Dept. Inc. | Ansted | WV | Fire Operations and Firefighter Safety | $52,758.00 | 02/13/04 |
| Belington Volunteer Fire Department Inc | Belington | WV | Fire Operations and Firefighter Safety | $82,710.00 | 02/13/04 |
| Boomer Volunteer Fire Department, Inc. | Boomer | WV | Fire Operations and Firefighter Safety | $11,665.00 | 02/13/04 |
| Selbyville Vol. Fire Deptment, Inc. | Selbyville | WV | Fire Operations and Firefighter Safety | $45,612.00 | 02/06/04 |
| Rowlesburg Vol. Fire Dept. | Rowlesburg | WV | Firefighting Vehicle | $173,700.00 | 02/06/04 |
| Malden Vol. Fire Dept. | Charleston | WV | Firefighting Vehicle | $117,000.00 | 02/06/04 |
| VALLEY GROVE Vol. FIRE Dept. | VALLEY GROVE | WV | Fire Operations and Firefighter Safety | $134,505.00 | 01/30/04 |
| Wallace Vol. Fire Dept., Inc. | Wallace | WV | Fire Operations and Firefighter Safety | $39,195.00 | 01/30/04 |
| Silverton Vol. Fire & Rescue, Inc. | Ravenswood | WV | Fire Operations and Firefighter Safety | $36,111.00 | 01/30/04 |
| Rupert Vol. Fire Dept. | Rupert | WV | Firefighting Vehicle | $82,800.00 | 01/30/04 |
| Waverly Vol. Fire Co. | Waverly | WV | Fire Operations and Firefighter Safety | $82,598.00 | 01/30/04 |
| Thomas Volunteer Fire Department | thomas | WV | Fire Operations and Firefighter Safety | $97,011.00 | 02/13/04 |
| Beaver Vol. Fire Dept, Inc | Beaver | WV | Fire Operations and Firefighter Safety | $163,249.00 | 02/20/04 |
| Cass vol. fire dept. | cass | WV | Fire Operations and Firefighter Safety | $4,185.00 | 02/20/04 |
| Bethlehem Fire Dept. Inc. | Wheeling | WV | Fire Operations and Firefighter Safety | $76,140.00 | 02/20/04 |
| Frame Vol. Fire Dept., Inc. | Elkview | WV | Fire Operations and Firefighter Safety | $63,900.00 | 02/20/04 |
| Handley Vol. Fire Dept. | Handley | WV | Fire Operations and Firefighter Safety | $39,150.00 | 02/20/04 |
| HOOVERSON HEIGHTS VOL. FIRE DEPT. | Follansbee | WV | Fire Operations and Firefighter Safety | $91,818.00 | 02/20/04 |
| Reader Vol. Fire Dept. | Reader | WV | Fire Operations and Firefighter Safety | $28,611.00 | 02/20/04 |
| Beech Botton Vol. Fire Dept. | Beech Bottom | WV | Fire Operations and Firefighter Safety | $107,532.00 | 03/05/04 |
| Colliers Vol. Fire Dept. | Collies | WV | Fire Operations and Firefighter Safety | $58,680.00 | 03/05/04 |
| Farmington Vol. Fire Dept. | Farmington | WV | Fire Operations and Firefighter Safety | $49,206.00 | 03/05/04 |
| New Cumberland Vol. Fire Dept. | New Cumberland | WV | Fire Operations and Firefighter Safety | $142,380.00 | 03/05/04 |
| POINT PLEASANT VOL. FIRE DEPT | POINT PLEASANT | WV | Fire Operations and Firefighter Safety | $114,350.00 | 03/05/04 |
| Shavers Fork Fire Rescue, Inc. | Snowshoe | WV | Fire Operations and Firefighter Safety | $126,050.00 | 03/05/04 |
| Smithburg Vol. Fire Dept., Inc. | Smithburg | WV | Fire Operations and Firefighter Safety | $36,450.00 | 03/05/04 |
| Washington Lands VFD | Moundsville | WV | Fire Operations and Firefighter Safety | $74,250.00 | 03/05/04 |
| Wayne Vol. Fire Dept. | Wayne | WV | Fire Operations and Firefighter Safety | $86,040.00 | 03/05/04 |
| West Milford Vol. Fire Dept. | West Milford | WV | Fire Operations and Firefighter Safety | $36,000.00 | 03/05/04 |
| City of Weirton Fire Department | weirton | WV | Fire Operations and Firefighter Safety | $212,619.00 | 01/23/04 |
| Buckhannon Volunteer Fire Dept. | Buckhannon | WV | Fire Operations and Firefighter Safety | $83,588.00 | 01/23/04 |
| Cameron Volunteer Fire Department | Cameron | WV | Fire Operations and Firefighter Safety | $74,394.00 | 01/23/04 |
| Bancroft Volunteer Fire Department | Bancroft | WV | Fire Operations and Firefighter Safety | $80,550.00 | 01/23/04 |
| Bethany Pike VFD | Wellsburg | WV | Fire Operations and Firefighter Safety | $72,250.00 | 01/23/04 |
| Fairlea volunteer Fire Department | Fairlea | WV | Fire Operations and Firefighter Safety | $127,881.00 | 01/23/04 |
| Lawrenceville VFD | Chester | WV | Fire Operations and Firefighter Safety | $94,324.00 | 01/23/04 |
| Marmet Community Volunteer Fire Department | Marmet | WV | Fire Operations and Firefighter Safety | $72,180.00 | 01/23/04 |
| Maysville Volunteer Fire Department | Maysville | WV | Fire Operations and Firefighter Safety | $128,273.00 | 01/23/04 |
| Meadow Bridge Volunteer Fire Department, Inc. | Meadow Bridge | WV | Fire Operations and Firefighter Safety | $46,575.00 | 01/23/04 |
| Milton Volunteer Fire Department | Milton | WV | Fire Operations and Firefighter Safety | $126,459.00 | 01/23/04 |
| New Martinsville Volunteer Fire Department | New Martinsville | WV | Fire Operations and Firefighter Safety | $193,113.00 | 01/23/04 |
| Route 34 Volunteer Fire Department | Red House | WV | Fire Operations and Firefighter Safety | $56,250.00 | 01/23/04 |
| Clendenin Vol. Fire Dept. | Clendenin | WV | Firefighting Vehicle | $126,000.00 | 01/30/04 |
| Davis Vol. Fire Dept. | Davis | WV | Fire Operations and Firefighter Safety | $19,926.00 | 01/30/04 |
| Fayetteville Fire Dept. | Fayetteville | WV | Fire Operations and Firefighter Safety | $65,765.00 | 01/30/04 |
| Frankford VFD Inc. | frankford | WV | Fire Operations and Firefighter Safety | $37,800.00 | 01/30/04 |
| Mount Hope Vol. Fire Dept. | Mount Hope | WV | Fire Operations and Firefighter Safety | $117,990.00 | 01/30/04 |
| Mt. Storm Vol. Fire Co. | Mt. Storm | WV | Fire Operations and Firefighter Safety | $105,768.00 | 01/30/04 |
| Beckley Fire Dept. | Beckley | WV | Fire Operations and Firefighter Safety | $51,840.00 | 01/16/04 |
| Ona Vol. Fire Dept. | Ona | WV | Fire Operations and Firefighter Safety | $26,010.00 | 12/19/03 |
| Main Island Creek V.F.D. | OMAR | WV | Fire Prevention | $47,727.00 | 12/19/03 |
| Moundsville Fire Dept. | Moundsville | WV | Fire Operations and Firefighter Safety | $45,900.00 | 12/19/03 |
| East Bank Vol. Fire Dept. | East Bank | WV | Fire Operations and Firefighter Safety | $62,959.00 | 12/19/03 |
| Beverly Vol. Fire Dept. | Beverly | WV | Firefighting Vehicle | $225,000.00 | 12/19/03 |
| Banks Dist. Fire Dept. | Rock Cave | WV | Firefighting Vehicle | $225,000.00 | 12/19/03 |
| Chapel Vol. Fire Dept. | Gassaway | WV | Firefighting Vehicle | $166,500.00 | 12/19/03 |
| Webster Springs VFD | Webster Springs | WV | Firefighting Vehicle | $237,600.00 | 12/05/03 |
| West Side Vol. Firefighters, Inc. | Saint Albans | WV | Firefighting Vehicle | $144,000.00 | 11/28/03 |
| Upper Tract Vol. Fire Dept., Inc. | Upper Tract | WV | Fire Operations and Firefighter Safety | $36,000.00 | 11/28/03 |
| Keyser Volunteer Fire Dept. Inc. | Keyser | WV | Fire Operations and Firefighter Safety | $46,260.00 | 11/21/03 |
| Bethany Vol. Fire Dept. | Bethany | WV | Firefighting Vehicle | $198,000.00 | 11/28/03 |
| Capon Springs Vol. Fire & Rescue Co. | Capon Springs | WV | Firefighting Vehicle | $225,000.00 | 11/28/03 |
| Dallas Vol. Fire Dept. | Dallas | WV | Firefighting Vehicle | $67,500.00 | 11/28/03 |
| Lumberport Vol. Fire Dept. | Lumberport | WV | Firefighting Vehicle | $198,000.00 | 11/28/03 |
| Slanesville Vol. Fire Co., Inc | Slanesville | WV | Firefighting Vehicle | $174,843.00 | 11/28/03 |
| Romney Fire Co. | Romney | WV | Fire Operations and Firefighter Safety | $82,491.00 | 11/07/03 |
| Summersville Vol. Fire Dept., Inc. | Summersville | WV | Fire Operations and Firefighter Safety | $34,725.00 | 11/14/03 |
| Union Community Vol. Fire Dept. | Union | WV | Fire Operations and Firefighter Safety | $109,755.00 | 11/14/03 |
| Dunbar Fire Department | Dunbar | WV | Fire Operations and Firefighter Safety | $87,066.00 | 11/21/03 |
| Berkeley SpringsVolunteer Fire Company | Berkeley Springs | WV | Fire Operations and Firefighter Safety | $36,990.00 | 10/31/03 |
| Bunners Ridge Vol Fire Dept | Fairmont | WV | Fire Operations and Firefighter Safety | $29,659.00 | 10/31/03 |
| South Berkeley Vol. Fire and Rescue | Inwood | WV | Fire Operations and Firefighter Safety | $136,890.00 | 10/24/03 |
| Madison Vol. Fire Dept. | Madison | WV | Fire Operations and Firefighter Safety | $106,811.00 | 10/24/03 |
| Grandview Volunteer Fire Department Inc. | Proctor | WV | Fire Operations and Firefighter Safety | $66,672.00 | 10/31/03 |
| Green Valley-Glenwood Volunteer Fire Dept.,INC | Princeton | WV | Fire Operations and Firefighter Safety | $171,929.00 | 10/31/03 |
| Pineville Fire Department | Pineville | WV | Fire Operations and Firefighter Safety | $56,700.00 | 10/31/03 |
| Spelter VFD | Spelter | WV | Fire Operations and Firefighter Safety | $80,190.00 | 10/31/03 |
| Star City Vol. Fire Dept. | Star City | WV | Fire Operations and Firefighter Safety | $84,510.00 | 10/03/03 |
| Paden City Vol. Fire Co. | Paden City | WV | Fire Operations and Firefighter Safety | $97,047.00 | 10/03/03 |
| Hundred Vol. Fire Co. | Hundred | WV | Fire Operations and Firefighter Safety | $109,045.00 | 10/03/03 |
| Leon Vol. Fire Dept Inc. | Leon | WV | Fire Operations and Firefighter Safety | $56,448.00 | 10/03/03 |
| Bramwell Vol. | BRAMWELL | WV | Fire Operations and Firefighter Safety | $83,460.00 | 10/03/03 |
| Clarksburg Fire Dept. | Clarksburg | WV | Fire Operations and Firefighter Safety | $90,486.00 | 10/03/03 |
| FAIRMONT FIRE Dept. | FAIRMONT | WV | Fire Operations and Firefighter Safety | $63,000.00 | 10/03/03 |
| Bluefield Fire Dept. | Bluefield | WV | Fire Operations and Firefighter Safety | $44,153.00 | 09/19/03 |
| SOUTH CHARLESTON FIRE Dept. | South Charlestown | WV | Fire Prevention | $48,897.00 | 09/12/03 |
| South Morgan County Vol. Fire Dept. | Berkeley Springs | WV | Fire Operations and Firefighter Safety | $228,952.00 | 09/12/03 |
| Mineral Wells Vol. Fire Dept | Mineral Wells | WV | Fire Operations and Firefighter Safety | $63,157.00 | 09/12/03 |
| New Haven And Community Vol. Fire Dept. | New Haven | WV | Fire Prevention | $43,695.00 | 09/12/03 |
| Morgantown Fire Dept. | Morgantown | WV | Fire Operations and Firefighter Safety | $17,640.00 | 09/19/03 |
| Lenore Vol. Fire Dept. | Lenore | WV | Fire Prevention | $19,313.00 | 09/26/03 |
| West Union Vol. Fire Dept. | West Union | WV | Fire Operations and Firefighter Safety | $81,339.00 | 09/26/03 |
| Windsor Heights Vol. fire Dept. | Windsor heights | WV | Fire Operations and Firefighter Safety | $117,315.00 | 09/26/03 |
| Seneca Rocks Vol Fire Dept | Seneca Rocks | WV | Fire Operations and Firefighter Safety | $40,500.00 | 09/05/03 |
| Triadelphia Volunteer Fire Department, Inc. | Triadelphia | WV | Fire Operations and Firefighter Safety | $84,420.00 | 09/05/03 |
| Bruceton-Brandonville Vol. Fire Dept. | BrucetonMills | WV | Fire Operations and Firefighter Safety | $14,760.00 | 09/12/03 |
| MULLENS Vol. FIRE Dept. | MULLENS | WV | Fire Operations and Firefighter Safety | $13,500.00 | 08/29/03 |
| Sissonville Millertown Pocatalico & Guthrie VFD | Sissonville | WV | Fire Operations and Firefighter Safety | $110,779.00 | 08/29/03 |
| Armstrong Creek Volunteer Fire Department | Powellton | WV | Fire Operations and Firefighter Safety | $96,480.00 | 09/05/03 |
| Burlington Vol. Fire Dept. Inc. | Burlington | WV | Fire Operations and Firefighter Safety | $101,142.00 | 08/29/03 |
| Clearview Vol. Fire Dept., Inc. | Wheeling | WV | Fire Operations and Firefighter Safety | $109,283.00 | 08/29/03 |
| Newton Vol. Fire Dept. | Newton | WV | Fire Operations and Firefighter Safety | $42,129.00 | 08/22/03 |
| Tygart Valley Fire Co. | Dailey | WV | Fire Operations and Firefighter Safety | $39,600.00 | 08/22/03 |
| Harman Vol. Fire Dept. | Harman | WV | Fire Operations and Firefighter Safety | $56,619.00 | 08/22/03 |
| Frametown Vol. Fire Dept. | Frametown | WV | Fire Operations and Firefighter Safety | $28,440.00 | 08/08/03 |
| Green Valley Fire Dept. | Huntington | WV | Fire Operations and Firefighter Safety | $26,868.00 | 08/01/03 |
| Nuttall Vol. Fire Dept. | Lookout | WV | Fire Operations and Firefighter Safety | $51,705.00 | 08/01/03 |
| War Volunteer Fire Department Inc. | War | WV | Fire Operations and Firefighter Safety | $48,600.00 | 07/25/03 |
| Wilderness Volunteer Fire Department, Inc. | Mt. Lookout | WV | Fire Operations and Firefighter Safety | $27,670.00 | 07/25/03 |
| Winfield District Volunteer Fire Department | Fairmont | WV | Fire Operations and Firefighter Safety | $71,640.00 | 07/25/03 |
| Pax Volunteer Fire Department Inc. | Pax | WV | Fire Operations and Firefighter Safety | $56,430.00 | 07/25/03 |
| Pinch Volunteer Fire Department | Elkview | WV | Fire Operations and Firefighter Safety | $93,173.00 | 07/25/03 |
| Fort Ashby Volunteer Fire Company | Fort Ashby | WV | Fire Operations and Firefighter Safety | $33,834.00 | 07/25/03 |
| East Wood Volunteer Fire Department | Davisville | WV | Fire Operations and Firefighter Safety | $94,658.00 | 07/18/03 |
| Hamlin Volunteer Fire Department | Hamlin | WV | Fire Operations and Firefighter Safety | $104,400.00 | 07/18/03 |
| River Road | Morgantown | WV | Fire Operations and Firefighter Safety | $19,035.00 | 07/18/03 |
| Mason Vol. Fire Dept. | mason | WV | Fire Operations and Firefighter Safety | $23,535.00 | 07/03/03 |
| Reedy Vol. Fire Dept. | Reedy | WV | Emergency Medical Services | $18,920.00 | 06/19/03 |
| Arnoldsburg Vol. Fire Dept. | Arnoldsburg | WV | Fire Operations and Firefighter Safety | $12,758.00 | 06/27/03 |
| Total number of West Virginia grants awarded = 119 |
$9,942,713 |