| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Benwood Volunteer Fire Department, Inc. | Benwood | WV | Personal Protective Equipment | $4,575.00 |
| Bluefield Fire Department | Bluefield | WV | Wellness & Fitness | $28,678.00 |
| Bradley-Prosperity Volunteer Fire Department, Inc. | Bradley | WV | Training | $21,093.48 |
| Bramwell Volunteer Fire Department | Bramwell | WV | Vehicles | $114,277.00 |
| Guyan River Volunteer Fire Department | Branchland | WV | Training | $18,810.00 |
| Bridgeport Volunteer Fire Department, Inc. | Bridgeport | WV | Personal Protective Equipment | $67,500.00 |
| City of Clarksburg, Clarksburg Fire Department | Clarksburg | WV | Fire Prevention Programs | $38,543.98 |
| Delbarton Volunteer Fire Department | Delbarton | WV | Personal Protective Equipment | $35,024.00 |
| Servia Volunteer Fire Department | Duck | WV | Fire Fighting Equipment | $41,580.00 |
| Winfield District Volunteer Fire Dept | Fairmont | WV | Fire Fighting Equipment | $18,270.00 |
| City of Grafton Fire Department | Grafton | WV | Fire Fighting Equipment | $1,660.00 |
| Hundred Volunteer Fire Company | Hundred | WV | Fire Fighting Equipment | $77,295.00 |
| City of Martinsburg Fire Department | Martinsburg | WV | Personal Protective Equipment | $131,063.00 |
| City of Morgantown Fire Department | Morgantown | WV | Wellness & Fitness | $34,425.00 |
| Moundsville City Fire Department, | Moundsville | WV | Personal Protective Equipment | $21,508.00 |
| New Haven & Community Volunteer Fire Department | New Haven | WV | Vehicles | $157,000.00 |
| Panther Volunteer Fire Dept., Inc. | Panther | WV | Vehicles | $172,800.00 |
| Berwind Volunteer Fire Department | Vallscreek | WV | Personal Protective Equipment | $38,839.00 |
| War Volunteer Fire Department | War | WV | Fire Fighting Equipment | $45,000.00 |
| Total number of West Virginia grants awarded = 19 |
$1,067,941 |