| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| South Fork Volunteer Fire Department, Inc. | Brandywine | WV | Operations and Safety | $31,940.00 | Equipment ($33,621) | 12/19/08 |
| Jane Lew Volunteer Fire Department | Jane Lew | WV | Operations and Safety | $56,974.00 | Equipment ($59,972) | 12/19/08 |
| Mt. Grove V.F.D. | Horse Shoe Run | WV | Operations and Safety | $77,615.00 | Equipment ($42,550) Personal Protective Equipment ($39,150) | 02/20/09 |
| New Manchester Vol. Fire Dept. | New Manchester | WV | Operations and Safety | $36,737.00 | Equipment ($38,671) | 02/20/09 |
| Philippi Volunteer Fire Department | Philippi | WV | Operations and Safety | $27,487.00 | Equipment ($28,684) | 02/20/09 |
| River Road VFD | Morgantown | WV | Operations and Safety | $59,375.00 | Equipment ($10,000) Personal Protective Equipment ($52,500) | 02/20/09 |
| Bluewell Vol.Fire Dept. | Bluefield | WV | Operations and Safety | $52,101.00 | Equipment ($54,843) | 01/16/09 |
| Clinton District Volunteer Fire Department | Morgantown | WV | Operations and Safety | $30,951.00 | Equipment ($22,500) Personal Protective Equipment ($10,080) | 02/20/09 |
| Glen Dale Volunteer Fire Department | Glen Dale | WV | Operations and Safety | $31,413.00 | Equipment ($33,066) | 01/02/09 |
| Harman Volunteer Fire Department | Harman | WV | Operations and Safety | $51,279.00 | Equipment ($53,978) | 01/02/09 |
| Tornado Volunteer Fire Department | Tornado | WV | Operations and Safety | $24,168.00 | Personal Protective Equipment $ 25,440 | 11/28/08 |
| Walkersville Volunteer Fire Department | Walkersville | WV | Vehicle Acquisition | $91,675.00 | Vehicle Acquisition ($96,500) | 11/28/08 |
| Weston Volunteer Fire Department, Inc. | Weston | WV | Operations and Safety | $74,232.00 | Equipment ($77,419) Personal Protective Equipment ($720) | 11/28/08 |
| Worthington Volunteer Fire Department | Worthington | WV | Operations and Safety | $96,834.00 | Personal Protective Equipment ($101,930) | 12/05/08 |
| Poca Community Volunteer Fire Department | Poca | WV | Operations and Safety | $71,155.00 | Personal Protective Equipment ($74,900) | 12/12/08 |
| Seneca Rocks Vol. Fire dept. | Seneca Rocks | WV | Operations and Safety | $17,575.00 | Equipment ($2,250) Personal Protective Equipment ($16,250) | 12/12/08 |
| Sissonville, Millertown, Pocatalico & Guthrie VFD | Sissonville | WV | Operations and Safety | $33,491.00 | Equipment ($36,612) | 12/12/08 |
| Buckhannon Volunteer Fire Dept. | Buckhannon | WV | Operations and Safety | $41,800.00 | Equipment ($44,000) | 03/06/09 |
| Ghent Area Volunteer Fire Department | Ghent | WV | Operations and Safety | $108,769.00 | Modify Facilities ($37,874) Personal Protective Equipment ($76,620) | 03/06/09 |
| Lavalette Volunteer Fire Department Inc. | Huntington | WV | Operations and Safety | $92,625.00 | Modify Facilities ($57,500) Equipment ($40,000) | 03/06/09 |
| Malden Volunteer Fire Department | Charleston | WV | Operations and Safety | $100,890.00 | Equipment ($14,300) Personal Protective Equipment ($91,900) | 03/06/09 |
| Moundsville Volunteer Fire Department | Moundsville | WV | Operations and Safety | $132,292.00 | Equipment ($10,000) Personal Protective Equipment ($129,255) | 03/06/09 |
| Rupert Volunteer Fire Dept. | Rupert | WV | Operations and Safety | $47,035.00 | Equipment ($43,000) Training ($910) Wellness and Fitness Programs ($5,600) | 03/06/09 |
| Teays Valley Volunteer Fire Department | Scott Depot | WV | Operations and Safety | $88,730.00 | Equipment ($93,400) | 03/06/09 |
| Frankford Volunteer Fire Department | Frankford | WV | Operations and Safety | $67,450.00 | Equipment ($29,000) Personal Protective Equipment ($42,000) | 04/17/09 |
| Ronceverte Volunteer Fire Department, Inc. | Ronceverte | WV | Operations and Safety | $96,819.00 | Equipment ($33,000) Personal Protective Equipment ($68,915) | 04/24/09 |
| Pipestem Volunteer Fire Department | Pipestem | WV | Operations and Safety | $9,500.00 | Equipment ($10,000) | 08/07/09 |
| Glasgow Volunteer Fire Department | Glasgow | WV | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 09/05/08 |
| West Hamlin Volunteer Fire Department | West Hamlin | WV | Operations and Safety | $108,781.00 | Equipment ($77,536) Personal Protective Equipment ($720) Training ($36,250) | 02/06/09 |
| West Side Volunteer Firefighters, Inc. | Saint Albans | WV | Operations and Safety | $58,544.00 | Equipment ($30,125) Personal Protective Equipment ($31,500) | 02/06/09 |
| Worthington Volunteer Fire Department | Worthington | WV | Vehicle Acquisition | $460,750.00 | Vehicle Acquisition ($485,000) | 02/06/09 |
| Coal River Volunteer Fire Department | Arnett | WV | Operations and Safety | $15,471.00 | Equipment ($7,880) Personal Protective Equipment ($8,405) | 02/13/09 |
| Hooverson Heights Vol. Fire Dept. | Follansbee | WV | Operations and Safety | $75,268.00 | Equipment ($46,874) Personal Protective Equipment ($32,355) | 11/28/08 |
| Reynoldsville Volunteer Fire Department | Reynoldsville | WV | Operations and Safety | $96,205.00 | Personal Protective Equipment $ 101,268 | 11/28/08 |
| McKinleyville | Wellsburg | WV | Operations and Safety | $167,691.00 | Equipment ($32,102) Personal Protective Equipment ($144,415) | 11/21/08 |
| Aurora Volunteer Fire Department | Aurora | WV | Operations and Safety | $151,842.00 | Equipment ($65,334) Personal Protective Equipment ($94,500) | 12/12/08 |
| Quinwood Vol. Fire Dept. | Quinwood | WV | Vehicle Acquisition | $79,800.00 | Vehicle Acquisition ($84,000) | 11/14/08 |
| Webster Springs VFD | Webster Springs | WV | Operations and Safety | $116,850.00 | Equipment ($10,000) Personal Protective Equipment ($113,000) | 11/14/08 |
| Birch River Fire Department | Birch River | WV | Vehicle Acquisition | $205,200.00 | Vehicle Acquisition ($216,000) | 11/28/08 |
| Capon Valley Volunteer Fire Company | Wardensville | WV | Operations and Safety | $41,477.00 | Personal Protective Equipment $ 43,660 | 11/28/08 |
| Chapmanville Volunteeer Fire Department, Inc. | Chapmanville | WV | Operations and Safety | $119,700.00 | Personal Protective Equipment $ 126,000 | 11/28/08 |
| Glasgow Volunteer Fire Department | Glasgow | WV | Operations and Safety | $49,875.00 | Personal Protective Equipment ($52,500) | 09/04/09 |
| Jumping Branch / Nimitz Volunteer Fire Department | Jumping Branch | WV | Operations and Safety | $17,927.00 | Personal Protective Equipment ($18,870) | 09/04/09 |
| Stonewood Volunteer Fire Department | Stonewood | WV | Operations and Safety | $58,643.00 | Equipment ($61,729) | 09/18/09 |
| Fort Ashby Volunteer Fire Company | Fort Ashby | WV | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 02/27/09 |
| Augusta Volunteer Fire Company | Augusta | WV | Operations and Safety | $40,356.00 | Personal Protective Equipment ($42,480) | 09/25/09 |
| Beckley Fire Department | Beckley | WV | Vehicle Acquisition | $226,100.00 | Vehicle Acquisition ($238,000) | 07/25/08 |
| Jane Lew Volunteer Fire Department | Jane Lew | WV | Vehicle Acquisition | $184,300.00 | Vehicle Acquisition ($194,000) | 07/25/08 |
| Smithville Volunteer Fire Department | Smithville | WV | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 07/25/08 |
| Weston Lewis County Emergency Ambulance Service Athority | Weston | WV | Operations and Safety | $146,080.00 | EMS Equipment ($153,768) | 07/25/08 |
| Charleston Fire Department | Charleston | WV | Operations and Safety | $257,600.00 | Equipment ($25,000) Personal Protective Equipment ($297,000) | 08/14/09 |
| Blacksville Volunteer Fire Department | Blacksville | WV | Operations and Safety | $163,044.00 | Equipment ($18,150) Personal Protective Equipment ($153,475) | 09/18/09 |
| Pinch Volunteer Fire Department | Elkview | WV | Operations and Safety | $38,583.00 | Equipment ($42,870) | 02/06/09 |
| Prichard Vol. Fire Department | Prichard | WV | Operations and Safety | $38,000.00 | Equipment ($40,000) | 02/06/09 |
| City of Princeton Fire Department | Princeton | WV | Operations and Safety | $44,865.00 | Equipment ($8,483) Personal Protective Equipment ($38,743) | 02/06/09 |
| Elizabeth Volunteer Fire Department | Elizabeth | WV | Operations and Safety | $47,500.00 | Equipment ($50,000) | 02/06/09 |
| Green Valley-Glenwood Volunteer FireDepartment,INC | Princeton | WV | Operations and Safety | $59,375.00 | Modify Facilities ($51,000) Equipment ($11,500) | 02/06/09 |
| UPPER LAUREL FIRE & AMBULANCE, INC. | Glen Fork | WV | Operations and Safety | $59,375.00 | Equipment ($62,500) | 07/04/08 |
| Williamson Fire Department | Williamson | WV | Operations and Safety | $25,578.00 | Equipment ($26,924) | 07/04/08 |
| Grantsville Volunteer Fire Department | Grantsville | WV | Operations and Safety | $45,410.00 | Equipment ($37,600) Personal Protective Equipment ($10,200) | 01/23/09 |
| Tyler Mountain Volunteer Fire Dept. | Cross Lanes | WV | Operations and Safety | $67,500.00 | Personal Protective Equipment ($75,000) | 07/18/08 |
| Nettie Fire Department Inc. | Nettie | WV | Operations and Safety | $9,500.00 | Equipment ($10,000) | 07/18/08 |
| Bartow-Frank-Durbin Fire & Rescue | Durbin | WV | Operations and Safety | $17,966.00 | | 12/26/08 |
| Paden City Volunteer Fire Company | Paden City | WV | Operations and Safety | $38,000.00 | | 12/26/08 |
| Belington Volunteer Fire Department Inc | Belington | WV | Operations and Safety | $131,205.00 | Equipment ($117,111) Personal Protective Equipment ($21,000) | 01/02/09 |
| Elkins Volunteer Fire Department | Elkins | WV | Vehicle Acquisition | $619,638.00 | Vehicle Acquisition ($650,000) | 01/16/09 |
| Lewisburg Volunteer Fire Department | Lewisburg | WV | Operations and Safety | $78,138.00 | Personal Protective Equipment ($82,250) | 01/16/09 |
| Madison Volunteer Fire Department | Madison | WV | Operations and Safety | $76,006.00 | Equipment ($37,916) Personal Protective Equipment ($36,090) Training ($6,000) | 01/16/09 |
| Monongalia Emergency Medical Services Inc. | Morgantown | WV | Operations and Safety | $32,000.00 | Modify Facilities ($40,000) | 01/16/09 |
| Morgantown Fire Department | Morgantown | WV | Operations and Safety | $67,592.00 | Wellness and Fitness Programs ($75,102) | 01/16/09 |
| wayne volunteer fire dept | wayne | WV | Operations and Safety | $272,650.00 | Equipment ($287,000) | 01/16/09 |
| Bakerton Fire Department | Harper's Ferry | WV | Operations and Safety | $127,443.00 | Personal Protective Equipment ($134,150) | 01/23/09 |
| East Bank Volunteer Fire Department | East Bank | WV | Operations and Safety | $137,722.00 | Personal Protective Equipment ($144,970) | 01/23/09 |
| Total number of West Virginia grants awarded = 73 |
$7,238,962 |